This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Grande Place des Bois Francs 1111 Boulevard Jutras E
96 - 41,791 SF of Retail Space Available in Victoriaville, QC G6S 1C1
Space Availability (38)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Rent Type
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 10 | 491 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 102 | 1,973 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 102.2 | 968 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 104.1 | 1,565 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 11 | 1,018 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 13 | 356 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 14 | 348 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 17 | 775 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 22 | 1,208 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 23 | 723 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 31 | 540 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 32 | 540 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 38 | 750 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 39 | 750 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 40 | 700 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 41 | 1,050 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 49 | 2,926 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 6 | 1,104 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 67 | 1,750 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 7 | 971 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 70 | 1,260-1,750 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 73 | 1,731 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 75 | 1,082 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 77 | 1,134 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 79 | 1,105 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 81-83 | 2,730 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 87 | 872 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 88 | 970 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 89 | 1,170 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 9 | 396 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 96 | 1,160 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 99 | 1,150 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste K-08 | 150 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste K-09 | 150 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste K-11 | 100 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste K-14 | 96 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste K-16 | 150 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste S56 | 5,389 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD |
1st Floor, Ste 10
1st Floor, Ste 102
1st Floor, Ste 102.2
1st Floor, Ste 104.1
1st Floor, Ste 11
1st Floor, Ste 13
1st Floor, Ste 14
1st Floor, Ste 17
1st Floor, Ste 22
1st Floor, Ste 23
1st Floor, Ste 31
1st Floor, Ste 32
1st Floor, Ste 38
1st Floor, Ste 39
1st Floor, Ste 40
1st Floor, Ste 41
1st Floor, Ste 49
1st Floor, Ste 6
1st Floor, Ste 67
1st Floor, Ste 7
1st Floor, Ste 70
1st Floor, Ste 73
1st Floor, Ste 75
1st Floor, Ste 77
1st Floor, Ste 79
1st Floor, Ste 81-83
1st Floor, Ste 87
1st Floor, Ste 88
1st Floor, Ste 89
1st Floor, Ste 9
1st Floor, Ste 96
1st Floor, Ste 99
1st Floor, Ste K-08
1st Floor, Ste K-09
1st Floor, Ste K-11
1st Floor, Ste K-14
1st Floor, Ste K-16
1st Floor, Ste S56
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing broker for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
PROPERTY FACTS FOR 1111 Boulevard Jutras E , Victoriaville, QC G6S 1C1
Min. Divisible | 96 SF | Gross Leasable Area | 418,620 SF |
Property Type | Retail | Year Built/Renovated | 1975/2016 |
Min. Divisible | 96 SF |
Property Type | Retail |
Gross Leasable Area | 418,620 SF |
Year Built/Renovated | 1975/2016 |
About the Property
Points Saillants - Transformation d'une partie du centre pour créer un volet médical - Aire de restauration rapide et restaurants sur place - Commerces satellites comme la SAQ, la Banque Laurentienne et les Cinémas Galaxy Emplacement - Stratégiquement situé au coin du boulevard Arthabaska (Route 116) et du boulevard Jutras dans Victoriaville - Situé dans le secteur commercial le plus important des Bois-Francs, de l’Érable, de l’Amiante et Arthabaska
Nearby Major Retailers
Learn More About Leasing Retail Properties
Presented by
Grande Place des Bois Francs | 1111 Boulevard Jutras E
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.