Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | C |
Lot Size | 16.79 AC |
Rentable Building Area | 305,000 SF |
No. Stories | 1 |
Year Built | 1965 |
Parking Ratio | 0.73/1,000 SF |
No. Dock-High Doors/Loading | 2 |
No. Drive In / Grade-Level Doors | 15 |
Parcel Numbers | 885949240, 884275000 | Improvements Assessment | $14,071,050 |
Land Assessment | $6,655,450 | Total Assessment | $20,726,500 |
Zoning Code | I-1 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.