|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 118-AA | 8,060-22,520 SF | Negotiable | Upon Request | TBD |
Total Space Available | 22,520 SF |
Min. Divisible | 8,060 SF |
Property Type | Retail |
Gross Leasable Area | 524,792 SF |
Total Land Area | 49.36 AC |
Year Built/Renovated | 1981/2002 |
Parking Ratio | 5.97/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Shawan Road | - | 20,399 | 2022 | 0.22 mi |
McCormick Rd | International Cir, S | 18,009 | 2022 | 0.26 mi |
McCormick Road | International Cir, NW | 14,986 | 2020 | 0.28 mi |
Shawan Rd | York Rd, E | 20,421 | 2022 | 0.28 mi |
McCormick Rd | International Cir, NW | 15,023 | 2022 | 0.28 mi |
Shawan Rd | McCormick Rd, W | 20,294 | 2022 | 0.29 mi |
York Rd | Shawan Rd, S | 16,363 | 2018 | 0.30 mi |
York Road | - | 26,565 | 2022 | 0.33 mi |
International Cir | International Dr, W | 6,755 | 2018 | 0.34 mi |
McCormick Road | Shawan Rd, N | 16,201 | 2022 | 0.35 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.