Sandpoint Technology Center
3 Properties Offered at $9,900,000 in Sandpoint, ID
Property Facts
Price | $9,900,000 |
Price / SF | $41.16 / SF |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 240,499 SF |
Total Land Area | 12.00 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
130 McGhee Rd, Sandpoint, ID 83864 | Flex | 219,341 SF | 1990 | - |
35 Litehouse Dr, Sandpoint, ID 83864 | Office | 3,620 SF | 1990 | - |
52 McGhee Rd, Sandpoint, ID 83864 | Flex | 17,538 SF | 1990 | - |
1 of 1