|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
2nd Floor, Ste 202 | 1,492 SF | Negotiable | $47.40 /SF/YR | Modified Gross |
Total Space Available | 1,492 SF |
Property Type | Retail |
Property Subtype | Bank |
Gross Leasable Area | 9,233 SF |
Year Built/Renovated | 1984/2017 |
Parking Ratio | 2.6/1,000 SF |
The property consist of an 8,700 SF building with 1,491 SF of available second floor office space. Farmers & Merchants bank occupies the entire ground floor.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Catalina Ave | Ave E, S | 10,604 | 2022 | 0.18 mi |
S Pacific Coast Hwy | Ave I, SE | 27,499 | 2022 | 0.24 mi |
Esplanade | Ave E, S | 4,907 | 2022 | 0.25 mi |
Palos Verdes Blvd | Ave G, SW | 13,917 | 2022 | 0.26 mi |
S Pacific Coast Hwy | Vis del Mar, NW | 26,981 | 2022 | 0.31 mi |
Pacific Coast Highway | - | 30,140 | 2020 | 0.32 mi |
S Pacific Coast Hwy | Palos Verdes Blvd, NW | 30,965 | 2022 | 0.34 mi |
1 | Palos Verdes Blvd, NW | 32,000 | 2018 | 0.35 mi |
S Catalina Ave | Vis del Mar, SE | 9,060 | 2022 | 0.39 mi |
Palos Verdes Blvd | Via Valencia, SW | 20,052 | 2022 | 0.39 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.