|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste A01 | 2,400 SF | Negotiable | $25.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste M3A | 1,250 SF | Negotiable | $25.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste M3A-1 | 1,937 SF | Negotiable | $25.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste M3A-1 | 2,463 SF | Negotiable | $25.00 /SF/YR | Triple Net (NNN) |
1,250 square feet available for lease.
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Dollar Tree | Dollar/Variety/Thrift | 10,467 | International |
My Melrose | Unisex Apparel | 131 | National |
Sellers Brothers | Supermarket | 12 | Local |
Anchored by top-performing Sellers Bros. (Now owned by La Michoacana), Melrose Family Fashion, and Dollar Tree Co-tenants include Brident Dental, Metro PCS, AMAX Insurance, Octopharma Plasma, Aaron's and Texas Health and Human Services Located on major east/west arterial off Little York Road & Hardy Toll Rd Densely populated with over 123,000 people in 3 miles Across from new IDEA Hardy school with 1,126 students
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Little York Rd | E Hardy Rd, W | 20,381 | 2022 | 0.07 mi |
Little York Road | E Hardy Rd, W | 25,912 | 2022 | 0.07 mi |
Lone Oak Rd | E Hardy Rd, W | 297 | 2022 | 0.14 mi |
E Hardy Rd | Lone Oak Rd, N | 20,865 | 2022 | 0.15 mi |
Hardy Toll Rd | Little York Rd, S | 41,370 | 2022 | 0.18 mi |
W Hardy Rd | John Alber Rd, N | 12,868 | 2018 | 0.23 mi |
Kowis St | E Hardy Rd, W | 526 | 2022 | 0.25 mi |
Hardy Toll Rd | Canino Rd, N | 23,330 | 2022 | 0.27 mi |
Little York Rd | Woodcourt St, W | 20,094 | 2022 | 0.28 mi |
Little York Rd | York Crst, W | 19,957 | 2022 | 0.34 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.