|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 104 | 1,200 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 123 | 1,400 SF | 5 Years | Upon Request | Negotiable | ||
1st Floor, Ste 128 | 1,800 SF | 5 Years | Upon Request | Negotiable | ||
1st Floor, Ste 142 | 1,380 SF | Negotiable | Upon Request | TBD | ||
1st Floor, Ste 144 | 2,300 SF | Negotiable | Upon Request | TBD |
Do not disturb tenant
TENANT | DESCRIPTION | US LOCATIONS | REACH |
A & M Corson's AquaValue | Other Retail | 2 | Local |
Cuisine & Wine Bistro | Restaurant | 1 | Local |
Hatch Haven | Health Care | 2 | Local |
Sai Dhyan Mandir | Church/Comm Hall | 1 | Local |
Skip & Jan's Sports Bar | Cocktail Bar | 1 | Local |
Sushi San Restaurant | Restaurant | 1 | Local |
Islands Village Shopping Center is located in a quality, well established neighborhood. The Property is located at the prominent intersection of Warner Road and McQueen Road which has exposure of over 134,000 vehicles outstanding demographics makes this an ideal location for any neighborhood retail user. Islands Village is situated in the heart of The Islands master-planned community. The Islands is the largest lake community in Metro Phoenix with over 2,500 homes. Additionally, the 11 acres are ideally located directly across from Islands. Village is now planned for 46 high-end residential homes slated to begin sales in August 2014. Several amenities surround the property including the San Marcos Golf Club, the Heritage District and an exceptional public school system.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W Warner Rd | E Warner Rd, W | 22,019 | 2022 | 0.08 mi |
N McQueen Rd | Sunpointe 1 Apartment, N | 29,187 | 2022 | 0.08 mi |
North McQueen Road | E Warner Rd, S | 12,613 | 2022 | 0.10 mi |
N McQueen Rd | E Highland Dr, S | 28,686 | 2022 | 0.19 mi |
East Warner Road | N Saba St, W | 13,606 | 2022 | 0.19 mi |
E Warner Rd | N Saba St, W | 29,178 | 2022 | 0.21 mi |
North McQueen Road | W Lobster Trap Dr, E | 14,997 | 2022 | 0.23 mi |
North McQueen Road | W Boa Vista Dr, E | 14,798 | 2022 | 0.26 mi |
W Warner Rd | S Copper Key Ct, E | 21,824 | 2022 | 0.35 mi |
West Warner Road | S Copper Key Ct, E | 23,050 | 2022 | 0.35 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.