|
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
D'Gala Event Centers | Arts, Entertainment, and Recreation | 10,780 SF | - | Triple Net | Dec 2026 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Dixie Farm Road | Gulfstream Park, N | 18,380 | 2022 | 0.28 mi |
Ryewater Dr | Saranac Dr, W | 3,227 | 2022 | 0.29 mi |
FM 1959 Rd | Gulfstream Park, N | 16,024 | 2022 | 0.33 mi |
Dixie Farm Rd | Old Choate Rd, NE | 27,407 | 2022 | 0.38 mi |
Astoria Blvd | Gulf Fwy, NE | 5,581 | 2022 | 0.38 mi |
Gulfstream Park | Tristar Dr, E | 1,517 | 2022 | 0.45 mi |
Kensington Pl | Derbyshire Dr, W | 1,776 | 2022 | 0.66 mi |
I- 45 | Scarsdale Blvd, NW | 183,252 | 2021 | 0.68 mi |
Nyack Dr | Algonquin Dr, NE | 1,953 | 2022 | 0.71 mi |
Tristar Dr | Galveston Rd, NE | 1,933 | 2022 | 0.87 mi |
Parcel Number | 1189670010001 | Improvements Assessment | $1,089,780 |
Land Assessment | $568,720 | Total Assessment | $1,658,500 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.