|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
West Rd | William R St, E | 11,679 | 2022 | 0.08 mi |
VETERENS PKWY | - | 3,260 | 2022 | 0.10 mi |
Veterans Parkway | Fort St, N | 3,924 | 2022 | 0.10 mi |
Veterans Parkway | - | 4,121 | 2019 | 0.10 mi |
West Rd | 5th St, E | 11,040 | 2022 | 0.15 mi |
Fort St | West Rd, NE | 23,211 | 2022 | 0.17 mi |
West Rd | Fort St, E | 18,295 | 2022 | 0.17 mi |
Fort St | Charlton Rd, NE | 22,580 | 2022 | 0.18 mi |
5th St | West Rd, N | 8,290 | 2022 | 0.28 mi |
W Jefferson Ave | Slocum St, S | 9,083 | 2022 | 0.34 mi |
Parcel Number | 54-019-99-0001-002 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $13,400 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.