|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 8,400 SF | Negotiable | $9.00 /SF/YR | Triple Net (NNN) |
8,400 SF Warehouse with one office and one bathroom - Plumbed with air and water throughout building - Drop down electrical for lifts - Would consider subdividing for a qualified Tenant at which point we would need to add a bathroom and potentially a floor drain to the south side
Total Space Available | 8,400 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 8,400 SF |
Year Built | 2010 |
Parking Ratio | 2.98/1,000 SF |
8,400 SF Warehouse with one office and one bathroom. owner/agent
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
17th Street East | Frontage Rd, S | 4,838 | 2022 | 0.05 mi |
17th St E | Frontage Rd, S | 3,160 | 2022 | 0.05 mi |
Main Ave E | Frontage Rd, E | 513 | 2015 | 0.08 mi |
I- 94 Bus | 17th St E, W | 327 | 2022 | 0.08 mi |
2nd Ave E | 17 1/2 St E, W | 686 | 2022 | 0.12 mi |
2nd Ave E | 18th St E, E | 551 | 2015 | 0.12 mi |
Starr Ave | Winfield St, SW | 585 | 2015 | 0.13 mi |
Starr Ave | Winfield Ave, E | 645 | 2022 | 0.13 mi |
4th Ave E | 19th St E, W | 395 | 2022 | 0.28 mi |
I- 94 Bus | 9th St NE, W | 12,708 | 2022 | 0.37 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.