|
![]() |
Display Rental Rate as
Unique, mixed use facility on 3.99 acres with 3 industrial warehouses totally 41,000 SF and an 8,000 SF office building.
Unique, mixed use facility on 3.99 acres with 3 industrial warehouses totally 41,000 SF and an 8,000 SF office building.
Utilities, free access to wireless Internet service, and use of 2,000 +/- SF furnished common area consisting of conference room, lobby, kitchen, restrooms and covered porch, are included in rent.
Utilities, free access to wireless Internet service, and use of 2,000 +/- SF furnished common area consisting of conference room, lobby, kitchen, restrooms and covered porch, are included in rent.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 960 SF | 1-5 Years | $12.00 /SF/YR | Office | Partial Build-Out | Now |
1st Floor, Ste 102 | 756 SF | 1-5 Years | $12.00 /SF/YR | Office | Full Build-Out | Now |
1st Floor, Ste 202 | 213 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
1st Floor, Ste 203 | 180 SF | 1-5 Years | $19.00 /SF/YR | Office | - | Now |
1st Floor, Ste 205 | 190 SF | 1-5 Years | $19.00 /SF/YR | Office | - | Now |
1st Floor, Ste 206 | 230 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
1st Floor, Ste 208 | 210 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
1st Floor, Ste 209 | 360 SF | 1-5 Years | $17.00 /SF/YR | Office | - | Now |
1st Floor, Ste 210 | 200 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
1st Floor, Ste 212 | 200 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
1st Floor, Ste 214 | 200 SF | 1-5 Years | $18.00 /SF/YR | Office | - | Now |
Unique, mixed-use facility on 3.99 acres with 3 industrial warehouses totaling 41,000 SF and an 8,000 SF office building. Offices are available from 180 SF. Vape or Smoke Shops and Event Facilities are not accepted uses at this property.
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.