1795 Main St
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
1795 Main St
1,968 SF Office/Medical Condo Unit Offered at $425,000 in Springfield, MA 01103
Property Facts
Price | $425,000 | Building Class | B |
Unit Size | 1,968 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 21,000 SF |
Total Building Size | 21,000 SF | Year Built | 1972 |
Property Type | Office (Condo) | Lot Size | 2.00 AC |
Property Subtype | Medical | Parking Ratio | 5.73/1,000 SF |
Sale Type | Investment | Opportunity Zone |
Yes
|
Price | $425,000 |
Unit Size | 1,968 SF |
No. Units | 1 |
Total Building Size | 21,000 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment |
Building Class | B |
Floors | 2 |
Typical Floor Size | 21,000 SF |
Year Built | 1972 |
Lot Size | 2.00 AC |
Parking Ratio | 5.73/1,000 SF |
Opportunity Zone |
Yes |
1 Unit Available
Unit 202 & 210
Unit Size | 1,968 SF | Sale Type | Investment |
Price | $425,000 | Cap Rate | 7.00% |
Price Per SF | $215.96 | NOI | $29,750 |
Condo Use | Office/Medical |
Unit Size | 1,968 SF |
Price | $425,000 |
Price Per SF | $215.96 |
Condo Use | Office/Medical |
Sale Type | Investment |
Cap Rate | 7.00% |
NOI | $29,750 |
1 of 1
Walk Score ®
Very Walkable (82)
Transit Score ®
Excellent Transit (81)
Bike Score ®
Very Bikeable (72)
Amenities
- Bus Line
- Wheelchair Accessible
zoning
Zoning Code | I2 (Industrial) |
I2 (Industrial) |
1 of 24
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1795 Main St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.