|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 118 | 2,100 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 126 | 1,300 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 134 | 1,080 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 136 | 900 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 138 | 3,000 SF | Negotiable | Upon Request | Triple Net (NNN) | ||
1st Floor, Ste 222A | 1,900 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 222B | 3,800 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 240 | 2,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 248 | 3,475 SF | Negotiable | Upon Request | Negotiable |
Contact Sydney Mafrige Kerns or Zach Mafrige at David Z Mafrige Interests for additional information and pricing.
Contact Sydney Mafrige Kerns or Zach Mafrige at David Z Mafrige Interests for additional information and pricing.
Landlord has installed a grease trap tied into the available end-cap. Opportunity for Drivethru or Patio.
Contact Sydney Mafrige Kerns or Zach Mafrige at David Z Mafrige Interests for additional information and pricing.
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Big Lots | Discount Store | 1,328 | International |
BPL Plasma | Other Services | 40 | National |
Cafe East Humble | Restaurant | 1 | Local |
Harbor Frieght | Hardware | 1,843 | National |
Humble Beauty Supply | Other Retail | 1 | Local |
Mattress City | Furniture/Mattress | 1 | Local |
Total Space Available | 19,555 SF |
Center Type | Community Center |
Parking | 966 Spaces |
Center Properties | 8 |
Frontage | 1,228’ on Fm-1960 Rd |
Gross Leasable Area | 201,567 SF |
Total Land Area | 80.96 AC |
Year Built | 1979 |
Cross Streets | Bender Ave |
This dynamic 200,000+ sq. ft. shopping center located on the northeast corner of Highway 59 North and Business FM 1960, has a multi-tenant retail mix, varying from national stores such as Big Lots, CVS, McDonald’s to smaller regional stores such as A2Z Educational Supplies, LoneStar Cigar, and Donut Junction.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
1st St W | Bender Ave, NW | 15,070 | 2022 | 0.10 mi |
1st Street West | Bender Ave, NW | 13,056 | 2022 | 0.10 mi |
1st St | Charles St, E | 1,657 | 2022 | 0.13 mi |
Bender Ave | E Higgins St, SW | 8,915 | 2022 | 0.17 mi |
1st St W | Bender Ave, E | 12,845 | 2018 | 0.18 mi |
Bender Ave | FM 1960 E, N | 5,401 | 2022 | 0.18 mi |
Railroad Ave | E Main St, S | 1,465 | 2022 | 0.18 mi |
1st St | Ave B, W | 12,766 | 2018 | 0.20 mi |
N Ave A | - | 2,158 | 2022 | 0.21 mi |
Eastex Freeway | Bf 1960 W, SW | 169,613 | 2022 | 0.25 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.