|
MVP Properties |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor - H - Storage Space | 1,622 SF | Negotiable | $6.72 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste P | 2,025 SF | Negotiable | $15.00 /SF/YR | Triple Net (NNN) | ||
2nd Floor, Ste E | 1,100 SF | Negotiable | $16.08 /SF/YR | Triple Net (NNN) |
Storage Space Only
Looking for a functional and attractive office space? This 2,025 sq. ft. commercial space is tucked into the back corner of the property, providing a private and quiet environment perfect for professional use. While the space has limited windows and no frontage, the interior is well-maintained and offers a clean, modern layout ready to accommodate your office needs. Key Features: Private location for focused work Ideal for administrative, professional, or creative use Spacious layout, adaptable to your requirements Nicely finished interior with ample lighting Convenient access to amenities and parking If you're seeking an affordable and functional office environment, this space is a must-see!
Total Space Available | 4,747 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 16,448 SF |
Year Built | 2001 |
Parking Ratio | 2.37/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Poinsett Hwy | Rogers Ave, NW | 34,975 | 2022 | 0.28 mi |
E Perry Rd | Central Ct, NE | 602 | 2022 | 0.28 mi |
State Park Rd | N Pleasantburg Dr, NE | 36,276 | 2022 | 0.37 mi |
Paris Mountain Ave | N Beacon St, W | 302 | 2022 | 0.45 mi |
Tindal Road | McMakin Dr, S | 1,215 | 2022 | 0.50 mi |
Tindal Rd | Glenmore Dr, NW | 1,115 | 2022 | 0.51 mi |
Perry Rd | Interurban Ave, SW | 2,257 | 2022 | 0.59 mi |
State Park Rd | Worley Rd, SW | 8,923 | 2022 | 0.67 mi |
N Franklin Rd | Berkley Ave, NE | 796 | 2022 | 0.69 mi |
N Pleasantburg Dr | Furman Hall Rd, NW | 30,836 | 2022 | 0.78 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.