|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 20,000 SF | Negotiable | Upon Request | Triple Net (NNN) |
This property offers junior anchor and anchor opportunities ranging from 15,000 to 50,000 square feet, making it ideal for various business needs. The building is conveniently located adjacent to the Pomona (60) Freeway, ensuring easy access and visibility. Exceptional parking facilities are available, providing ample space for customers and employees. Additionally, the property features excellent 80-foot freeway pylon signage, enhancing visibility and branding opportunities.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Archibald Ave | E Oak Hill Dr, S | 27,216 | 2022 | 0.05 mi |
E Walnut St | S Archibald Ave, E | 1,207 | 2022 | 0.13 mi |
E Walnut St | S Turnstone Ave, E | 3,842 | 2022 | 0.17 mi |
60 | Pomona Fwy, E | 220,635 | 2022 | 0.21 mi |
S Archibald Ave | E Hazeltine St, N | 22,531 | 2022 | 0.26 mi |
S Archibald Ave | Monticello Pl, N | 17,281 | 2022 | 0.29 mi |
E Philadelphia St | S Archibald Ave, W | 5,950 | 2022 | 0.40 mi |
Pomona Fwy | S Turner Ave, E | 231,731 | 2022 | 0.48 mi |
Pomona Fwy | S Archibald Ave, E | 239,974 | 2022 | 0.50 mi |
60 | S Hellman Ave, N | 227,818 | 2022 | 0.52 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.