|
![]() |
FINANCIAL SUMMARY (ACTUAL - 2024) Click Here to Access |
ANNUAL | ANNUAL PER SF |
---|---|---|
Taxes |
$99,999
![]() |
$9.99
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W Bigelow Ave | High Point Ln, W | 5,506 | 2022 | 0.16 mi |
North Main Street | Ellis Ave, N | 9,265 | 2022 | 0.16 mi |
N MAIN ST | Ellis Ave, N | 8,917 | 2020 | 0.16 mi |
N Main St | Tioga Ave, N | 9,151 | 2022 | 0.19 mi |
W BIGELOW AVE | High Point Ln, E | 5,955 | 2020 | 0.25 mi |
West Bigelow Avenue | High Point Ln, E | 6,090 | 2022 | 0.25 mi |
HOLLYBROOK DR | Beecher St, N | 272 | 2020 | 0.27 mi |
Hollybrook Drive | Beecher St, N | 266 | 2022 | 0.27 mi |
Mona Lane | Hollybrook Dr, E | 149 | 2022 | 0.40 mi |
MONA LN | Hollybrook Dr, E | 142 | 2020 | 0.40 mi |
Parcel Number | 57-0000200820 | Total Assessment | $116,980 (2023) |
Land Assessment | $31,190 (2023) | Annual Taxes | ($1) ($0.00/SF) |
Improvements Assessment | $85,790 (2023) | Tax Year | 2024 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.