|
![]() |
Beautifully maintained building with completely updated interiors and monument sign. Located just off 520/King Street with quick access to I-95 and US1 beachside...
Space | Size | Space Use | Position | Available |
284 | 1,133 SF | Office | - | Now |
Size |
1,133 SF |
Space Use |
Office |
Position |
- |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Clearlake Rd | Peachtree St, N | 13,726 | 2018 | 0.04 mi |
Clearlake Road | Peachtree St, S | 14,342 | 2022 | 0.05 mi |
Clearlake Rd | Sue Dr, S | 13,408 | 2022 | 0.09 mi |
Peachtree Street | Dora Ave, E | 4,622 | 2022 | 0.22 mi |
King St | Ruth Ave, W | 20,263 | 2022 | 0.32 mi |
Lake Dr | Peachtree St, SE | 5,174 | 2022 | 0.34 mi |
King Street | King St, N | 24,244 | 2022 | 0.37 mi |
Clearlake Road | Jackson St, N | 5,034 | 2022 | 0.37 mi |
Coral Way | Jackson St, N | 5,016 | 2022 | 0.37 mi |
Clearlake Rd | Belleview Rd, S | 18,525 | 2022 | 0.55 mi |
Parcel Number | 24-36-32-03-00000.0-0051.00 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $420,500 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.