Property Type | Flex |
Property Subtype | Flex Research & Development |
Building Class | B |
Lot Size | 3.40 AC |
Rentable Building Area | 43,219 SF |
No. Stories | 1 |
Year Built | 2002 |
Parking Ratio | 4/1,000 SF |
Clear Ceiling Height | 24’ |
|
||
---|---|---|
Southwest Florida International
![]() |
23 min drive | 13.7 mi |
Punta Gorda
|
33 min drive | 25.2 mi |
Zoning Code | C (Commercial) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.