|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 3363 | 4,303 SF | 3-5 Years | $13.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 3415 | 4,303 SF | 3-5 Years | $13.00 /SF/YR | Triple Net (NNN) |
Suite 3415 | Former fitness space w/ open floor plan. Suite 3363 | Has roll up door. Anchored by Walmart Neighborhood Market. West Boise Library Annex at intersection. Close proximity to major employers and Boise Towne Square Mall. Key tenants include: Walmart Neighborhood Market, US Post Office, Idaho State Liquor Store, Subway, Idaho Fitness Factory and CSL Plasma.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
N Cole Rd | W Kingston Dr, N | 15,837 | 2022 | 0.10 mi |
North Cole Road | W Kingston Dr, N | 14,044 | 2022 | 0.10 mi |
Ustick Rd | N Cole Rd, E | 16,511 | 2022 | 0.11 mi |
N Cole Rd | W San Fernando Dr, S | 20,169 | 2022 | 0.16 mi |
W Kingston Dr | N Cole Rd, W | 452 | 2022 | 0.17 mi |
West Ustick Road | N Sawgrass Way, W | 16,517 | 2022 | 0.18 mi |
Ustick Rd | Acre Ln, W | 12,995 | 2022 | 0.22 mi |
Long Dr | W Long Dr, W | 387 | 2022 | 0.24 mi |
Glenwood Street | Long Dr, NW | 533 | 2020 | 0.26 mi |
Glenwood St | Long Dr, NW | 526 | 2022 | 0.26 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.