|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Center St | Estate Dr, N | 13,935 | 2022 | 0.07 mi |
Kingsdale Dr | Center St, E | 1,135 | 2022 | 0.09 mi |
W Pasadena Blvd | Parktown Dr, NW | 13,317 | 2022 | 0.11 mi |
E Pasadena Blvd | Ash Ln, E | 9,265 | 2022 | 0.18 mi |
Center St | McDermott St, N | 24,941 | 2022 | 0.21 mi |
McDermott St | Amber Cir, W | 1,285 | 2018 | 0.31 mi |
Arbor Dr | Fleet Ln, E | 718 | 2022 | 0.40 mi |
W Pasadena Blvd | Texas Ave, W | 11,294 | 2022 | 0.49 mi |
P Ave | Abby Ln, E | 3,760 | 2022 | 0.55 mi |
W Pasadena Blvd | Brookhurst Ln, W | 17,644 | 2022 | 0.60 mi |
Parcel Number | 0462250000003 | Improvements Assessment | $808,263 |
Land Assessment | $230,000 | Total Assessment | $1,038,263 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.