|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste B03 | 6,942 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste B04 | 1,520 SF | Negotiable | Upon Request | TBD | ||
1st Floor, Ste B05 | 5,900 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste B16 | 1,700 SF | Negotiable | Upon Request | TBD | ||
1st Floor, Ste D-08 | 2,421 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste D02 | 3,200 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste D10 | 2,724 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste Next to Burlington | 3,500-9,070 SF | Negotiable | Upon Request | Negotiable |
Located within the "Golden Triangle" area.
B04 1,520 SF - Available w/30 Days’ Notice
Located within the "Golden Triangle" area.
Located at the Gateway to Murrieta & The Temecula Valley
On lockbox. NNN: $.40
Located within the "Golden Triangle" area.
Located within the "Golden Triangle" area.
Built to Suit Future Building 10K-15K SF.
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Burlington Coat Factory | - | - | - |
Floor & Decor | Floor Covering | 273 | National |
Starbucks | Coffee | 20,723 | International |
Large Neighborhood Retail Center with many shops available for lease. Anchor Businesses include, Amazon Fresh, Starbucks, Burlington Coat Factory, and Floor and Decor. Great retail opportunities and ample parking. Adjacent to Hwy 215, high traffic area at Freeway off-ramp, Excellent visibility. Phase I address is on Murrieta Hot Springs Rd. Phase II of the project is on Alta Murrieta Rd
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Alta Murrieta Dr | Daphne Dr, SW | 4,256 | 2022 | 0.21 mi |
Alta Murrieta Dr | Brownstone Way, SW | 6,471 | 2022 | 0.34 mi |
Alta Murrieta Dr | Rockcrest Dr, NE | 15,948 | 2022 | 0.40 mi |
I- 215 | Webster Ave, S | 100,245 | 2022 | 0.41 mi |
215 | - | 112,883 | 2022 | 0.43 mi |
Whitewood Rd | Via Temprano, SE | 8,525 | 2022 | 0.46 mi |
Webster Ave | Jackson Ave, W | 46,025 | 2022 | 0.47 mi |
Webster Ave | Jackson Ave, SW | 65,171 | 2022 | 0.51 mi |
Hancock Ave | Walsh Center Dr, SW | 15,788 | 2022 | 0.54 mi |
Webster Ave | Whitewood Rd, SE | 47,843 | 2022 | 0.60 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.