Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 4.02 AC |
Rentable Building Area | 37,112 SF |
No. Stories | 1 |
Year Built | 1985 |
Tenancy | Single |
Parking Ratio | 1.35/1,000 SF |
Clear Ceiling Height | 15’ |
No. Dock-High Doors/Loading | 2 |
Parcel Number | 0755.10-47-0393-000 | Improvements Assessment | $2,505,554 |
Land Assessment | $1,024,399 | Total Assessment | $3,529,953 |
Zoning Code | IM |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.