|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 114 | 4,560 SF | 5 Years | $20.00 /SF/YR | Net | ||
2nd Floor, Ste 202 | 1,810 SF | Negotiable | $16.75 /SF/YR | Full Service | ||
2nd Floor, Ste 203 B | 2,563 SF | Negotiable | $16.50 /SF/YR | Full Service |
Total Space Available | 8,933 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 41,038 SF |
Year Built | 2007 |
Cross Streets | Landers rd |
Prime Retail & Office Space in N. Little Rock
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E 39th St | Landers Rd, W | 10,562 | 2022 | 0.05 mi |
67 | - | 4,584 | 2022 | 0.10 mi |
US Hwy 67 | E 39th St, SW | 5,067 | 2022 | 0.15 mi |
Springhill Dr | E 39th St, N | 11,218 | 2022 | 0.17 mi |
67 | E 39th St, NE | 3,600 | 2020 | 0.26 mi |
Springhill Dr | Stockton Dr, SE | 10,637 | 2022 | 0.28 mi |
MCCAINBLVD | - | 33,000 | 2020 | 0.29 mi |
McCain Blvd | Warden Rd, SE | 30,558 | 2022 | 0.30 mi |
US Hwy 67 | E 39th St, NE | 81,198 | 2022 | 0.36 mi |
Smokey Ln | E 39th St, S | 5,174 | 2021 | 0.36 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.