Total Space Available | 4,523 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 31,293 SF |
Total Land Area | 9.67 AC |
Year Built | 2002 |
Located in a strong retail corridor directly off Interstates 93 and 95 with nearly 180,000 cars per day on both highways
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Mishawum Rd | Washington St, E | 29,312 | 2022 | 0.11 mi |
Washington St | I- 95, S | 34,158 | 2022 | 0.11 mi |
I- 95 | Washington St, W | 163,786 | 2022 | 0.16 mi |
West St | Washington St, SW | 16,063 | 2022 | 0.19 mi |
Washington St | I- 95, N | 41,852 | 2018 | 0.20 mi |
I- 93 | West St, NW | 163,519 | 2022 | 0.22 mi |
RAMP-RTS 95 SB/128 SB TO RT 93 SB | - | 14,964 | 2022 | 0.23 mi |
RAMP-RT 93 SB TO RTS 95 SB/128 SB | - | 11,319 | 2022 | 0.24 mi |
RAMP-RTS 95 SB/128 SB TO MISHAWUM RD | Washington St, E | 10,328 | 2020 | 0.25 mi |
I- 95 | Washington St, E | 10,552 | 2022 | 0.25 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.