|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 1 | 2,430 SF | Negotiable | $18.00 /SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 22 | 2,000 SF | 1-10 Years | Upon Request | Negotiable |
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Chick-Fil-A | Fast-food | 4,121 | International |
Crazy Cazboys | Discount Store | 3 | Regional |
McDonald's | Fast-food | 17,146 | International |
Panera | Accommodation and Food Services | - | - |
Sam's Club | Wholesale Club | 886 | National |
Walmart | Dept Store | 5,437 | International |
Located on Forest Drive at I-77 and near Fort Jackson, the Army’s largest and most active initial entry training center where more than 45,000 soldiers are trained each year. Excellent visibility and frontage on Forest Drive with an Average Daily Traffic Count of 27,600 VPD, while I-77 sees Daily Traffic Counts of ±82,600.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Forest Drive | Percival Rd, W | 23,086 | 2022 | 0.21 mi |
Forest Dr | I- 77, SE | 21,135 | 2022 | 0.26 mi |
Strom Thurmond Blvd | I- 77, NW | 19,678 | 2018 | 0.35 mi |
I- 77 | Strom Thurmond Blvd, NE | 84,018 | 2022 | 0.35 mi |
Forest Dr | Autumn Cir, SW | 26,256 | 2022 | 0.37 mi |
Lakeshore Dr | Fleming St, N | 1,332 | 2022 | 0.41 mi |
Strom Thurmond Blvd | Sumter Ave, SE | 19,372 | 2022 | 0.42 mi |
Partridge Dr | Arbor Dr, SE | 540 | 2022 | 0.42 mi |
Fleming St | Lakeshore Dr, W | 527 | 2022 | 0.45 mi |
Percival Rd | Lake Ave, NE | 11,135 | 2022 | 0.74 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.