|
Midwest SignatureProperties Co |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W 22nd St | S 57th Ave, E | 28,551 | 2015 | 0.06 mi |
Cermak Rd | S Central Ave, E | 24,144 | 2022 | 0.18 mi |
S Central Ave | 23rd St, N | 15,425 | 2015 | 0.26 mi |
S Central Ave | 19th St, S | 12,124 | 2022 | 0.29 mi |
W 22nd St | 55th Ave, E | 25,711 | 2022 | 0.30 mi |
W 22nd St | S Austin Blvd, E | 27,438 | 2015 | 0.32 mi |
S Austin Blvd | 21st St, S | 16,967 | 2015 | 0.34 mi |
S Central Ave | 18th St, N | 15,183 | 2015 | 0.36 mi |
S Central Ave | 24th St, N | 16,633 | 2015 | 0.37 mi |
West 19th Street | S Austin Blvd, W | 14,989 | 2022 | 0.38 mi |
Parcel Numbers | 16-20-429-029-0000, 16-20-429-030-0000 | Improvements Assessment | $2,118 |
Land Assessment | $31,995 | Total Assessment | $34,113 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.