|
Slickmouthrecords Llc |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 5,900 SF | 1-5 Years | $10.16 /SF/YR | Triple Net (NNN) |
In the process of being updated - If you are interested in building out for your business interests, we are willing to chat about price! Handicapped accessible, a lot of open space, and near a high traffic area! This is a prime location for any business venture!
Total Space Available | 5,900 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 8,578 SF |
Year Built/Renovated | 1998/2021 |
Parking Ratio | 4.9/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E 66th St N | N Rockford Ave, E | 2,770 | 2022 | 0.36 mi |
E 61st St N | N Rockford Ave, W | 836 | 2022 | 0.36 mi |
E 60th St N | W 56th St, E | 574 | 2022 | 0.37 mi |
East 61st Street North | N Rockford Ave, W | 900 | 2019 | 0.39 mi |
E 66th St N | W 62nd St, E | 811 | 2022 | 0.45 mi |
East 61st Street North | - | 731 | 2022 | 0.48 mi |
N 13th E Ave | E 59th St N, N | 7,396 | 2022 | 0.50 mi |
E 66th St N | N Utica Ave, E | 3,741 | 2018 | 0.54 mi |
N 13th E Ave | E 69th St N, N | 8,928 | 2022 | 0.64 mi |
North Utica Avenue | E 56th St N, S | 80 | 2019 | 0.69 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.