|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 26,021 SF | Negotiable | Upon Request | Triple Net (NNN) |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Ernest W Barrett Pkwy | Barrett Lakes Blvd NW, SW | 48,281 | 2022 | 0.29 mi |
Ernest W Barrett Pkwy | Greers Chapel Dr NW, SW | 47,360 | 2017 | 0.29 mi |
George Busbee Pkwy NW | Towne Center Access Rd NW, E | 6,930 | 2019 | 0.41 mi |
I- 75 | Ernest W Barrett Pkwy, NW | 160,015 | 2022 | 0.52 mi |
George Busbee Pkwy NW | Town Center Dr, SE | 14,497 | 2022 | 0.55 mi |
Barrett Lakes Blvd | Barrett Lakes Blvd NW, NE | 5,446 | 2022 | 0.57 mi |
Ernest W. Barrett Parkway Northwest | Ernest W Barrett Pkwy, NE | 52,446 | 2022 | 0.58 mi |
Larry McDonald Memorial Highway | Hoods Fort Cir, SW | 149,801 | 2022 | 0.68 mi |
Larry McDonald Memorial Highway | - | 150,849 | 2022 | 0.68 mi |
Ernest W Barrett Pkwy | Mall Blvd NW, NE | 36,755 | 2022 | 0.75 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.