COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Benson Ave | Bay 17th St, SE | 3,527 | 2022 | 0.09 mi |
Benson Ave | 19th Ave, SE | 5,970 | 2022 | 0.12 mi |
Bay 16th St | Rutherford Pl, SW | 4,023 | 2022 | 0.12 mi |
Bay 16th St | Benson Ave, SW | 4,189 | 2022 | 0.13 mi |
Benson Ave | Bay 16th St, SE | 3,416 | 2022 | 0.13 mi |
19th Ave | Benson Ave, SW | 5,941 | 2019 | 0.14 mi |
86th St | Bay 17th St, SE | 19,738 | 2018 | 0.16 mi |
Bath Avenue | Bay 8th St, SE | 8,936 | 2018 | 0.16 mi |
Bath Ave | 18th Ave, SE | 8,975 | 2022 | 0.17 mi |
86th Street | Bay 13th St, SE | 9,356 | 2018 | 0.17 mi |
Parcel Number | 06369-0013 | Improvements Assessment | $676,350 |
Land Assessment | $61,650 | Total Assessment | $738,000 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.