|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Bridge St | Pine St, E | 12,362 | 2022 | 0.04 mi |
Bridge Street | Pine St, E | 13,229 | 2020 | 0.04 mi |
Chestnut St | High St, SE | 560 | 2022 | 0.05 mi |
High St | North St, W | 480 | 2022 | 0.05 mi |
Chestnut St | Lowell St, S | 3,120 | 2022 | 0.07 mi |
Pine Street | - | 4,303 | 2022 | 0.07 mi |
Pine Street | High St, N | 4,222 | 2022 | 0.07 mi |
Pine St | Bridge St, S | 2,434 | 2022 | 0.07 mi |
Bridge Street | Church St, W | 13,167 | 2022 | 0.09 mi |
Kosiuszko Street | - | 515 | 2022 | 0.09 mi |
Parcel Number | MNCH-000007-000000-000002 | Improvements Assessment | $310,600 |
Land Assessment | $279,400 | Total Assessment | $590,000 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.