|
![]() |
Display Rental Rate as
All retail space for lease is located on the ground floor. Multiple configurations possible.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,303-8,500 SF | Negotiable | $45.00 /SF/YR | Retail | - | April 01, 2025 |
Size |
2,303-8,500 SF |
Term |
Negotiable |
Rental Rate |
$45.00 /SF/YR |
Space Use |
Retail |
Condition |
- |
Available |
April 01, 2025 |
Total Space Available | 8,500 SF |
No. Units | 64 |
Min. Divisible | 2,303 SF |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Mid-Rise |
Building Size | 56,400 SF |
Year Built | 2025 |
Construction Status | Under Construction |
This landmark apartment building called “The Village” is first of its kind in Los Angeles, the building is designed for a mixture of residents, many of whom have high-functioning autism. This is setting a new standard for inclusive, independent living in the heart of walkable Los Angeles.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Alcott St | Glenville Dr, W | 1,515 | 2018 | 0.05 mi |
Alcott St | Rexford Dr, W | 1,874 | 2022 | 0.08 mi |
Rexford Dr | Alcott St, S | 2,965 | 2022 | 0.09 mi |
S Oakhurst Dr | W Pico Blvd, N | 1,343 | 2022 | 0.10 mi |
W Pico Blvd | S Elm Dr, W | 35,366 | 2022 | 0.11 mi |
S Oakhurst Dr | Alcott St, N | 1,209 | 2022 | 0.13 mi |
Alcott St | S Beverly Dr, W | 2,271 | 2022 | 0.14 mi |
S Oakhurst Dr | Whitworth Dr, N | 2,371 | 2022 | 0.15 mi |
S Beverly Dr | Alcott St, S | 9,987 | 2022 | 0.15 mi |
Rexford Dr | Cashio St, S | 2,259 | 2022 | 0.16 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.