BrightLeaf Industrial Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
BrightLeaf Industrial Portfolio
5 Industrial Properties in Multiple Locations
Property Facts
Sale Type | Investment | Individually For Sale | 0 |
Status | Under Contract | Total Building Size | 95,335 SF |
Number of Properties | 5 | Total Land Area | 7.48 AC |
Sale Type | Investment |
Status | Under Contract |
Number of Properties | 5 |
Individually For Sale | 0 |
Total Building Size | 95,335 SF |
Total Land Area | 7.48 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
4255 Westroads Dr, Riviera Beach, FL 33407 | Industrial | 9,200 SF | 1979 | - |
4261 Westroads Dr, Riviera Beach, FL 33407 | Industrial | 9,200 SF | 1979 | - |
6677-6687 N 42nd Ter N, Riviera Beach, FL 33407 | Industrial | 34,520 SF | 1997 | - |
4574 Dyer Blvd, West Palm Beach, FL 33407 | Industrial | 33,600 SF | 1982 | - |
4249 Westroads Dr, Riviera Beach, FL 33407 | Industrial | 8,815 SF | 1978 | - |
1 of 1
Learn More About Investing in Industrial Properties
1 of 6
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
BrightLeaf Industrial Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.