Golden Shore 3 Properties in Long Beach, CA



PROPERTY FACTS
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 140,164 SF |
Total Land Area | 4.65 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
1 Golden Shore Dr, Long Beach, CA 90802 | Office | 32,000 SF | 1977 | - |
11 Golden Shore St, Long Beach, CA 90802 | Office | 108,164 SF | 1982 | - |
Golden Shore @ W Shoreline Dr, Long Beach, CA 90802 | Land | 0.45 AC | - | - |
1 of 1