0 Groveport Rd | Columbus, OH 43207
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
0 Groveport Rd
Columbus, OH 43207
Groveport Road · Land For Sale · 168.43 AC Total
PROPERTY FACTS
Sale Type | Investment or Owner User | Individually For Sale | 0 |
Status | Active | Total Land Area | 168.43 AC |
Number of Properties | 8 |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 8 |
Individually For Sale | 0 |
Total Land Area | 168.43 AC |
Properties
Property Name / Address | Property Type | Land AC | Land SF | Individual Price |
---|---|---|---|---|
0 Groveport Rd, Columbus, OH 43207 | Land | 8.12 AC | 353,707 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 104.26 AC | 4,541,566 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 6.74 AC | 293,594 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 5.70 AC | 248,292 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 7.96 AC | 346,738 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 3.73 AC | 162,479 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 12.02 AC | 523,591 SF | - |
0 Groveport Rd, Columbus, OH 43207 | Land | 19.90 AC | 866,844 SF | - |
Learn More About Investing in Land
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP