Land in Mequon
3 Land Properties Offered at $3,956,600 in Mequon, WI
Property Facts
Price | $3,956,600 |
Sale Type | Investment |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 3 |
Total Land Area | 5.11 AC |
Properties
Property Name / Address | Property Type | Size | Individual Price |
---|---|---|---|
11110-11112 N Wauwatosa Rd, Mequon, WI 53097 | Land | 2.56 AC | $798,600 |
11044 N Wauwatosa Rd, Mequon, WI 53097 | Land | 1.71 AC | $459,000 |
11126 N Wauwatosa Rd, Mequon, WI 53097 | Land | 0.84 AC | $499,000 |
1 of 1