|
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
CT Skills | - | 610 SF | - | Nov 2025 | ||
Fast Supporting Services | - | 314 SF | - | Nov 2025 | ||
Home Fixology | - | 190 SF | - | May 2025 | ||
KDG Electrical | - | 568 SF | - | Feb 2024 | ||
Merritt Estates | - | 192 SF | - | Aug 2024 | ||
Nightingale Design Research | - | 299 SF | - | Apr 2025 | ||
Rothera Solicitors | - | 1,410 SF | - | Jul 2025 | ||
Sana Physio | - | 314 SF | - | Mar 2025 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.