Oswego County Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Oswego County Portfolio
19 Multifamily Properties Offered at $2,039,698 in Multiple Locations
Executive Summary
Abstracts updated and ready for a fast closing! Large portfolio containing 19 Residential Properties with 27 Units and 70 beds in Oswego County! Current cap of 6.95% but several of the properties have been remodeled and are rent ready. Detailed rent roll can be emailed upon request. Owner is a licensed real estate salesperson in NY.
Taxes & Operating Expenses (Pro forma - 2025) Click Here to Access |
Annual |
---|---|
Gross Rental Income | $99,999 |
Other Income | $99,999 |
Vacancy Loss | $99,999 |
Effective Gross Income | $99,999 |
Taxes | $99,999 |
Operating Expenses | $99,999 |
Total Expenses | $99,999 |
Net Operating Income | $99,999 |
Taxes & Operating Expenses (Pro forma - 2025) Click Here to Access
Gross Rental Income | |
---|---|
Annual | $99,999 |
Other Income | |
---|---|
Annual | $99,999 |
Vacancy Loss | |
---|---|
Annual | $99,999 |
Effective Gross Income | |
---|---|
Annual | $99,999 |
Taxes | |
---|---|
Annual | $99,999 |
Operating Expenses | |
---|---|
Annual | $99,999 |
Total Expenses | |
---|---|
Annual | $99,999 |
Net Operating Income | |
---|---|
Annual | $99,999 |
Property Facts
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
111 W Utica St, Oswego, NY 13126 | Multifamily | 2,052 SF | 1940 | - |
41 SW 9th St, Oswego, NY 13126 | Multifamily | 1,280 SF | 1900 | - |
27 NW 9th St, Oswego, NY 13126 | Multifamily | 1,088 SF | 1900 | - |
171 Erie St, Oswego, NY 13126 | Multifamily | 857 SF | 1920 | - |
313 Erie St, Fulton, NY 13069 | Multifamily | 2,051 SF | 1890 | - |
89 Varick St, Oswego, NY 13126 | Multifamily | 1,054 SF | 1867 | - |
502 Cayuga St, Fulton, NY 13069 | Multifamily | 1,688 SF | 1890 | - |
7 E 6th St, Oswego, NY 13126 | Multifamily | 1,060 SF | 1900 | - |
163 W Mohawk St, Oswego, NY 13126 | Multifamily | 1,560 SF | 1940 | - |
82 Niagara St, Oswego, NY 13126 | Multifamily | 1,368 SF | 1900 | - |
311 W 5th St, Oswego, NY 13126 | Multifamily | 936 SF | 1900 | - |
11 Dorcas St, Oswego, NY 13126 | Multifamily | 1,617 SF | 1900 | - |
262 Duer St, Oswego, NY 13126 | Multifamily | 1,140 SF | 1900 | - |
40 Liberty St, Oswego, NY 13126 | Multifamily | 1,480 SF | 1900 | - |
216 S 2nd St, Fulton, NY 13069 | Multifamily | 828 SF | 1904 | - |
150 E Seneca St, Oswego, NY 13126 | Multifamily | 1,009 SF | 1880 | - |
237 E 2nd St, Oswego, NY 13126 | Multifamily | 1,362 SF | 1900 | - |
236 Oneida St, Fulton, NY 13069 | Multifamily | 1,562 SF | 1875 | - |
610 Utica St, Fulton, NY 13069 | Multifamily | 1,466 SF | 1920 | - |
1 of 1
1 of 17
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Oswego County Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.