Standard Road Industrial Park Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Standard Road Industrial Park Portfolio
4 Industrial Properties Offered at $2,618,129 in Shreveport, LA
Executive Summary
The Standard Oil Industrial Park portfolio is comprised of four individual buildings with excellent external accessibility via Standard Oil Road, as well as internal accessibility through concrete drives with gates, including a new electric gate installed in 2023. The four-building NNN industrial portfolio is fully leased NNN until 12/31/2026.
Property Facts
Price | $2,618,129 | Number of Properties | 4 |
Price / SF | $50.97 / SF | Individually For Sale | 0 |
Cap Rate | 8.50% | Total Building Size | 51,363 SF |
Sale Type | Investment | Total Land Area | 11.33 AC |
Status | Active |
Price | $2,618,129 |
Price / SF | $50.97 / SF |
Cap Rate | 8.50% |
Sale Type | Investment |
Status | Active |
Number of Properties | 4 |
Individually For Sale | 0 |
Total Building Size | 51,363 SF |
Total Land Area | 11.33 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
7702 Jewella Ave, Shreveport, LA 71108 | Industrial | 5,000 SF | 1993 | - |
2727 Standard Oil Rd, Shreveport, LA 71108 | Industrial | 16,000 SF | 1997 | - |
2723 Standard Oil Rd, Shreveport, LA 71108 | Industrial | 15,000 SF | 1990 | - |
7710 Jewella Ave, Shreveport, LA 71108 | Industrial | 15,363 SF | 1990 | - |
1 of 1
Learn More About Investing in Industrial Properties
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Standard Road Industrial Park Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.