Brian McCarthy
Broker, Renault & Handley
Mountain View, CA 94043
Phone (650) 400-6387
Property Types
Industrial, Office, Retail, Flex
Markets
Sacramento, San Francisco, East Bay/Oakland, South Bay/San Jose
Languages
English
Bio
Brian McCarthy specializes in sales and leasing of Office, R&D and Industrial facilities predominantly in the Silicon Valley and Mid-Peninsula marketplace. He joined Cushman & Wakefield (formerly DTZ) as Partner in 1999. Previously, he was Vice President at Cornish & Carey Commercial where he started his real estate career in 1980 and established himself as a Top Producer of the firm. With over 30 years of commercial real estate expertise, Brian has successfully represented clients and developed long-term relationships leading to numerous projects.
Clients Served
Ashland Oil
BRE Properties
Cemex Corporation
Central Court, LLC
Coorsteck, Inc.
DataSafe
Dollinger Properties
Evolve Manufacturing Technologies, Inc.
Fortinet, Inc.
HG Capital, LLC
Hyundai Heavy Industries
Kings & Lyons (Prologis)
Konica Technology
Nordstrom’s
Pacific Link (Modus Link)
Presidio Development Partners, LLC
Robert Trent Jones II LLC
Sanyo Semiconductor Corporation
United Technologies
Vance Brown Builders
Venture Center Associates
William G Barnes & Son Co, Inc.
Windy Pacific Partners
Major Transactions
Client Sale Transactions:
22.5 acres - Cabot, Cabot & Forbes/Windy Hill Investments | Newark
13.12 acres + 50,000 SF - Cars CLILP/Redwood Industries & Lampert at Iron Point | Roseville
4.7 acres - Windy Hill Investment Co./Contract Metal Productions | Newark
3.8 acres - Comedy Enterprises, LLC/Butler Trust | Menlo Park
2.17 acres - Raksham LLC/John Arrillaga Survivor’s Trust | Sunnyvale (2013)
1.47 acres - Chien Family Trust/Keys School | Palo Alto
645,210 SF - Sutter Hill/Xidex | Fremont
198,067 SF - Koll Company/Hyundai | Santa Clara
164,099 SF - Electra LLC/Fortinet, Inc. | Sunnyvale (2012)
112,000 SF - Kearney Street Properties/Livingstrom Family Trust | Newark
100,000 SF - Bianchi/Embarcadero Capital Investors Two LP | Mountain View
72,486 SF - Jer BTPII, LLC/Evolve Manufacturing, Inc. | Fremont (2014)
64,500 SF - 899 Broadway Associates/Alliance Integrated Systems, Inc. | Redwood City (2014)
44,532 SF - Drawbridge Partners LLC/Christensen Ardenwood LLC | Fremont
42,677 SF - MDBL, LLC/Fremont Bible Fellowship | Newark
39,200 SF - Krebs Engineers, Inc./Rotor Rooter | Menlo Park
33,255 SF - Genesis SUPILLC/Livingston Partnership | Newark
30,311 SF - DiNapoli Development/Santa Clara Electrical | San Jose
29,851 SF - Kebos, LLC/Okina-Alarm CCTV | Fremont
29,600 SF - Butler Trust/Intrinsic Terra Linda LLC | Mountain View
29,500 SF - Pellarin Enterprises/Petri Estate Company | Mountain View
23,961 SF - Old Trace Partners/J William Wells | Mountain View
23,455 SF - NWK 2 Inc./Lin Engineering | Morgan Hill
21,515 SF - Folsom Corners LLC/Raksham LLC | Folsom (2014)
18,000 SF - Carr America Realty Operating Partnership/Brown Fairchild-Park Investment Co. | Mountain View
16,560 SF - The Milla and Raymund Handley 1992 Trust/1880 Embarcadero LLC | Palo Alto
13,550 SF - Mortgage Investors IV LLC/Raksham LLC | Gilroy (2014)
13,000 SF - Consulting Psychs Press/INNO Design Inc. | Palo Alto
11,970 SF - Elain Doyas/D&M Ventures | Palo Alto
8,522 SF - Lords Grace Church/James & Lucy Baer Trust | Palo Alto
Lease Transactions:
150,000 SF - Windy Pacific Partners/Pacific Mailing Corporation | Newark
107,030 SF - Fortinet, Inc./Sunnyvale Industrials | Sunnyvale
105,000 SF - Kings & Lyons/Syntex Corporation | Newark
103,970 SF - DiNapoli Development/Schaffer Enterprise, Inc. | San Jose
100,547 SF - Lincoln Property/Atari, Inc. | San Jose
90,840 SF - Lincoln Property Management/Xidex Corporation | San Jose
84,340 SF - Pacific Link Corporation/Windy Pacific Partners | Newark
76,956 SF - Netsan Technologies, Inc. /Windy Pacific Partners | Newark
75,564 SF - Netsan Technologies, Inc./Windy Pacific Partners | Newark
60,000 SF - Campeau Small Properties/Telecom General | San Jose
58,804 SF - Almona Properties/Roberts of San Francisco | Palo Alto
58,374 SF - Almona Properties/Double Bay Company LLC DBA Carmel Stone | Palo Alto (2013)
58,000 SF - Pusateri/DataSafe | Palo Alto
57,649 SF - Martin Company/Tsanami Technologies Martin | San Jose
57,646 SF - DeNapoli Development/Costco Wholesale | San Jose
55,000 SF - Wells Fargo Bank Trustee/Covergent Technologies | Santa Clara
50,095 SF - OnFulfillment, Inc./Windy Pacific Partners | Newark
50,000 SF - Pacific Link Corporation/Windy Pacific Partners | Newark
48,960 SF - Kings & Lyons/Pacific Mailing Corporation | Newark
45,000 SF - Trammel Crow/Xidex Corporation | Santa Clara
41,534 SF - Evolve, Inc./Linda Vista Co | Mountain View
36,000 SF - Lincoln Property/CCBS Warehousing | San Jose
34,519 SF - Kestrel Solutions/Stosser Enterprises | Mountain View
31,118 SF - RREEF USA Fund/Pragmatech, Inc | San Jose
30,000 SF - Frank Steffensen/Hiller Aircraft Corporation | Newark
27,646 SF - Yahoo, Inc./Kifer Industrials | Sunnyvale
27,460 SF - Kings & Lyons/Pacific Mailing Corporation | Newark
25,235 SF - Jacobs & Southard/
Education